UK JENSENPOWER JP190F 4 Stroke 420CC 15HP Gasoline Engine
Model | JP190F-B |
Engine Type | Single cylinder, 4-stroke,overhead valve(OHV)25°inclined,forced air cooling |
Bore x stroke(mm) | 90x66 |
Displacement(cc) | 420 |
Max.Power Output HP(kw)/rpm | 15(11)3600 |
Max.Torque (N.m/rpm) | 26.5/2500 |
Oil capacity (L) | 0.6 |
Fuel Tank Capacity (L) | 6 |
Fuel Consumption(g/kw.h) | 395 |
Noise(≤7m) | ≤70dBA |
Idle Speed(rpm) | 1400±50 |
Compression Ratio | 8.5:1 |
Starting System | Recoil or electric start |
Lubricating System | Splash |
oil alarm | with oil alarm |
Ignition System | Transistor Magneto |
Gross Weight(kg) | 37.00 |
Net Weight(kg) | 35.00 |
Package Size (mm)(LxWxH) | 500x465x505 |
Containerized Quantity | 220/480/575 |
UK JENSENPOWER JP190F 4 Stroke 420CC 15HP Gasoline Engine